Agricultural
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Castings & gears | Cast iron/steel | Machine coolant/chips | A | |
| Containers | Plastic | Dust/dirt | A | |
|
Aircraft
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Spark igniters | Steel | Cutting oil/chips | A | |
|
Appliance
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Bearing housings | Aluminum | Machining fluid/chips | A | |
| Brake rotor | Aluminum | Coolant/oil | A | |
| Transmission housing | Aluminum | Coolant/chips/oil | A | |
|
Automotive
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| AC & brake hoses | Rubber | Part cooling (non-cleaning) | A | |
| Accumulator housing | Aluminum | Coolant/chips/soils | A | |
| Actuator valves | Steel | Coolant/chips | A | |
| Air bag components | Steel | Machine coolant/chips | A | |
| Air conditioners/gas line/brake hoses | Rubber | Part cooling (non-cleaning) | A | |
| Axles | Steel | Coolant/chips | A | |
| Balance shafts | Cast iron | Special conveyor (non-cleaning) | A | |
| Balance shafts | Cast iron | Coolant/grind-polish residue/chips | B | |
| Balance shafts/driver assembly | Cast iron | Machining oil/coolant/chips | A | |
| Bearing components | Steel | Grinding coolant | A | |
| Bearing housings | Cast iron | Coolant/chips/oil | A | |
| Bearings | Stainless steel | Grinding residue/coolant | A | |
| Brake components | Cast iron | Coolant/chips | A | |
| Brake drums | Cast iron | Coolant/quench water | A | |
| Brake hoses | Rubber | Part cooling (non-cleaning) | A | |
| Broached parts | Steel | Machine coolant/chips | A | |
| Cam covers | Aluminum | Coolant/chips/miscellaneous soils | A | |
| Camshafts | Steel | Cutting oils/coolant/chips/polymer | D | |
| Castings | Steel | Machine coolant/chips | B | |
| Center support | Cast iron | Machine coolant/chips | A | |
| Clutch plates | Steel | Grinding residue | A | |
| Cold headed parts | Steel | Heading oil | A | |
| Covers | Cast iron | Machine coolant/chips | A | |
| Covers | Diecast aluminum | Coolant/chips/debris | A | |
| Damper assemblies | Aluminum | Oil | A | |
| Damper components | Cast iron | Polishing grit/cutting oil/coolant/chips | A | |
| Diesel cylinder liners | Steel | Machine coolant/chips | A | |
| Diesel pistons | Steel | Machine coolant/chips | A | |
| Differential case/power steering housing | Cast iron | Machine coolant/chips | A | |
| Driver assemblies | Steel | Cutting oil/machine coolant/chips/dirt | A | |
| Dunnage containers/totes | Plastic | Coolant/dirt/cast iron dust | A | |
| Dunnage/trays/containers | Plastic | Cutting oil/machine coolant/chips/dirt | A | |
| Engine covers | Aluminum | Coolant/chips/soils | A | |
| Engine cylinder front cover | Aluminum | Machine coolant/chips | A | |
| Engine mounts | Steel/rubber | Glycol residue/soils | A | |
| Exhaust components | Sintered metal | Machine coolant | A | |
| Extruded bars | Aluminum | Lubricant/coolant/saw residue | A | |
| Extruded parts | Aluminum | Lubricant/coolant/saw residue | A | |
| Extrusions | Aluminum | Lubricant/coolant/saw residue | A | |
| Front knuckles | Cast iron | Coolant/chips/miscellaneous soils | A | |
| Fuel pump | Steel | Fuel oil/road soils | A | |
| Gearbox components | Cast iron/steel | Coolant/oil/soils | A | |
| Hub & damper assembly | Cast iron | Light oil/chips/soils | A | |
| Hubs | Aluminum | Manufacturing residue | A | |
| Hubs | Cast iron | Coolant/chips/miscellaneous soils | D | |
| Idler shaft | Steel | Coolant/chips/soils | A | |
| Injectors | Steel | Cutting oil/dirt | A | |
| Inline pallet flush | Aluminum | Coolant/chips/soils | A | |
| Inline pallet flush | Aluminum | Coolant/chips/soils | A | |
| Intake manifolds | Aluminum | Coolant/chips/soils | A | |
| Knuckles | Cast iron | Coolant/chips/soils | B | |
| Lever assembly-manual shift | Steel | Miscellaneous soils | A | |
| Machined shafts | Steel | Chips/machining fluid/soils | A | |
| Manifolds | Cast iron | Coolant/chips/soils | A | |
| Master cylinder covers | Cast iron | Coolant/chips/soils | A | |
| Miscellaneous automotive components | Aluminum | Coolant/chips/soils | B | |
| Miscellaneous automotive components | Aluminum | Salt solution | A | |
| Miscellaneous automotive components | Cast iron | Coolant/oil/chips | A | |
| Miscellaneous automotive components | Powdered metal | Coolant | A | |
| Miscellaneous automotive components | Powdered metal | Drying system (non-cleaning) | B | |
| Miscellaneous diecast parts | Diecast aluminum | Machine coolant/chips | A | |
| Oil pans | Aluminum | Cutting oil/coolant/chips | A | |
| Oil pump housing | Aluminum | Coolant/chips/soils | A | |
| Pallet flush station | Aluminum | Machine coolant/chips | B | |
| Pistons | Aluminum | Machine coolant/acid residue/chips | D | |
| Powdered metal parts (miscellanous) | Powdered metal | Parts oiling system (non-cleaning) | A | |
| Powdered metal parts (miscellanous) | Powdered metal | Shot blast residue | A | |
| Power steering housing | Cast iron | Machine coolant/chips | C | |
| Power steering housing | Cast iron | Special conveyor (non-cleaning) | A | |
| Precision machined Parts | Aluminum | Cutting oil/coolant/chips | A | |
| Rear end housings | Aluminum | Oil/coolant/chips | A | |
| Rear knuckles | Cast iron | Coolant/chips/misc. soils | A | |
| Rings & hubs | Cast iron | Oil/chips/polishing grit-compound | A | |
| Scroll compressor components | Aluminum | Coolant/chips/soils | A | |
| Scrolls | Aluminum | Machine coolant/chips | A | |
| Spindles | Steel | Coolant/chips/soils | A | |
| Stampings | Steel | Stamping oils | A | |
| Stator shaft | Cast iron | Oil/coolant/soils | A | |
| Steering column | Diecast aluminum | Coolant/chips/debris | A | |
| Steering knuckles | Cast iron | Coolant/chips/soils | A | |
| Supercharger housing | Aluminum | Coolant/chips/soils | B | |
| Tooling | Steel | Cutting oils/chips/cool/soils | A | |
| Transmission carriers | Cast iron | Machine coolant/chips | A | |
| Transmission components | Aluminum | Machine coolant/chips | A | |
| Transmission housing | Cast Iron | Machine coolant/chips | A | |
| Valve Covers | Aluminum | Machine coolant/chips | A | |
| Wheel hubs | Cast iron | Cutting oils/chips/soils | A | |
|
Battery
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Battery cells | Steel | Electrolyte/oil/soils | A | |
| Can carrier assemblies | Plastic | Dirt/grime/grease/electrolyte | A | |
| Tooling carriers "pucks" | Plastic | Grease | A | |
|
Defense
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Bullet casings | Brass | Cutting oil/machine coolant/chips/dirt | A | |
|
Electronic Devices
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Fineblanked parts | Aluminum | Oils/kerosene | A | |
| Machined die castings | Aluminum | Chips/coolant/vibratory residue | A | |
| Plates | Aluminum | Sanding residue | A | |
| Rotor | Powdered metal | Coolant | A | |
| Rotor | Powdered metal | Coolant | A | |
| Submersible motor components | Stainless steel | Machine coolant | A | |
|
Fastener/Screw Machine
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Miscellaneous screws | Steel | Drying system (non-cleaning) | A | |
| Screw machine parts | Aluminum/brass/copper | Cutting oils/coolant | A | |
| Screw machine parts | Steel | Machine oils/coolant/chips | A | |
| Small lock devices | Steel | Miscellaneous soils | A | |
|
Fluid Power
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Swivel housings & adapters | Steel/brass | Cutting oil/chips | A | |
|
Furniture
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Tubing | Steel | Forming lubricant | A | |
|
Hardware
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Continuous hinges | Steel/stainless steel | Oils/soils | A | |
| Hinged plate halves | Steel | Coolant | A | |
| Tubing | Steel | Oils/drawing compound/chips/soils | A | |
|
Heavy Equipment
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Gears | Cast iron/steel | Coolant | A | |
| Planitary shafts | Steel | Water soluble oil | A | |
| Pulleys | Cast iron/steel | Coolant/chips/soils | A | |
|
Housewares
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Ash catchers | Aluminum | Drawing compound | A | |
| Bread maker components | Coated steel | Lubricant | A | |
| Fireplaces | Steel | Oils/chips/soils | A | |
| Scissor blades | Steel | Grinding residue | A | |
| Sinks | Stainless steel | Grinding residue | A | |
| Trash receptacle covers (spun) | Steel | Spinning residue | A | |
|
HVAC
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Compressor body | Cast iron | Chips | A | |
| Heat exchangers | Aluminum | Miscellaneous soils | A | |
| Heat exchangers | Stainless steel | Drawing compound | A | |
| Refrigeration coils | Aluminum/copper | Miscellaneous soils | A | |
|
Hydraulic/Pneumatic
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Hydraulic components | Cast iron | Lapping compound | A | |
| Hydraulic components | Cast iron | Coolant/casting residue | A | |
| Hydraulic cylinders | Aluminum | Coolant/chips/soils | A | |
| Hydraulic motor components | Cast iron | Cutting oil/other | A | |
| Hydraulic motors | Cast iron | Hydraulic fluid/lubricants | A | |
| Machined pump heads | Cast iron/brass | Coolant/chips/miscellaneous soils | A | |
| Pneumatic components | Aluminum | Cutting oil/chips | A | |
| Pneumatic components | Aluminum/zinc | Cutting oils/coolant | A | |
| Pump bodies | Steel/brass/cast iron | Coolant/chips/soils | A | |
| Pump components | Cast iron/steel | Cutting oils/coolant/chips | A | |
| Pump cylinders | Cast iron | Oil/coolant/chips | A | |
| Shafts | Cast iron | Machine coolant/chips | A | |
|
Industrial Tools
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Spade bits | Steel | Machine coolant | A | |
|
Job Shop
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Fineblank stampings | Steel | Machine coolant | A | |
| Machined parts | Steel/cast iron/aluminum | Cutting oil/coolant/chips | A | |
| Miscellaneous components | Steel | Miscellaneous soils | A | |
| Miscellaneous parts | Steel | Ash residue/miscelleaneous soil | A | |
| Miscellaneous steel parts | Steel | Cutting oil/coolant/chips/grease | A | |
| Pistons | Aluminum | Chips/acid residue | A | |
| Sheet Metal Stampings | Steel | Oils/soils/lubricants | A | |
| Stamped parts | Steel/stainless steel | Cutting oil/lubricant/soils | A | |
| Steel discs | Steel | Cutting oil/chips | A | |
|
Medical
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Containers | Plastic | Medical waste | A | |
| Tank heads | Steel/stainless steel | Oils/drawing compound | A | |
|
Plastics/Fiberglass
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Plastic injection dies | Stainless steel | Molding release | A | |
| Plastic parts | Plastic | Mold release | A | |
|
Plumbing
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Low profile stampings | Brass | Stamping coolant | A | |
| Stampings/drawn parts | Brass | Stamping coolant | A | |
| Threaded pipe & nipples | Steel/brass/stainless steel | Threading oil/chips | A | |
| Valve bodies | Brass | Cutting oil/machine coolant/chips/dirt | A | |
|
Small Engine
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Balance shafts | Steel | Cutting oil/machine coolant/chips | A | |
| Crankcases | Aluminum | Oils/coolant/chips/soils | A | |
| Crankcases | Aluminum | Honing oil | A | |
| Crankshafts | Steel | Cutting oil/chips | A | |
| Cylinder heads | Aluminum | Oil/coolant/chips/soils | A | |
| Dunnage/tray | Plastic | Cutting oil/machine coolant/chips/dirt | A | |
| Engine blocks | Aluminum | Coolant/chips/soils | A | |
| Flywheel assemblies | Cast iron | Cutting oil/machine coolant/chips/dirt | A | |
| Heads/blocks/covers | Aluminum | Coolant/chips/soils | A | |
| Oil pans | Aluminum | Cutting oil/chips | A | |
| Pallet flushing station | Aluminum | Coolant/chips/soils | A | |
|
Small Engine-Marine
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Block/crankcase | Aluminum | Coolant/chips | A | |
| Gear case/drive shaft housing | Aluminum | Cutting oils/coolant/chips | A | |
| Heads | Aluminum | Coolant/chips | A | |
| Lower unit | Aluminum | Miscellaneous soils | A | |
|
Small Engine-Motorcycle
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Gears and cams | Steel | Grinding residue/coolant/oil | A | |
| Pallet flushing station | Aluminum | Coolant/chips/miscellaneous soils | A | |
|
Springs
|
| Part | Material | Typical Contaminants | # of Machines | Info |
| Springs | Steel | Oil | A | |
Return to Top
|